Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 6/26/2003 |
OFA Hips: BY-1061G28F-PI Eye CERF: BYS-686 AKC reg: SR09894006 |
| Hollow Creek's Roxy | Sandalwood Collin Brice | Summerville's Bud Dukes | Edisto Pete |
| Flowertown Fairgal | |||
| Nina Smith Santee | Hickory Knoll Deacon | ||
| Hickory Knoll Mollie | |||
| CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown | |
| Unknown | |||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
| Lady Estelle |
Provided to you by Hunting Boykin Pedigree