Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 3/18/2008 |
OFA Hips: BY-1819F40M-VPI UKC Reg: R199935 AKC reg: SR48759906 |
| J&l'snose2thegrindstone Wyatt JH | HR UH Ceasarcreek Crown Charlie MH UO | Adamson's Kodiak Bandit (DkCHOC) | Edisto Curley Bear |
| Lost Branch Jocelyn | |||
| Ceasarcreek Stormin Hanna | Mossy Oak's Cutty | ||
| Goose Pond BG | |||
| HR UH J&L's Lucky Nellie Mae MH UO (LVR) | SHR Addisons Big Riggs | Amedeus Jiggs | |
| Northern Dancer (DkCHOC) | |||
| Maggie's Lucky Penny | Gunner (Beissel) | ||
| Maggie Hinchman |
Provided to you by Hunting Boykin Pedigree