Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 2/24/2009 |
OFA Hips: BY-1775G24F-VPI OFA Elbow: BY-EL84F24-VPI UKC Reg: R207737 AKC reg: SR55368006 |
Hollow Creek Annabelle Turner | Hollow Creek's Great Santeenee | Owen's Buddy | Monticello's Owen |
Little B | |||
CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
Hollow Creek's Roxy | Sandalwood Collin Brice | Summerville's Bud Dukes | |
Nina Smith Santee | |||
CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) |
Provided to you by Hunting Boykin Pedigree