Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 9/13/2009 |
Eye CERF: BYS-367741 AKC reg: SR59185707 Cardiac: BY-CA634/30F/C-PI |
Hollow Creek's Madea | Hollow Creek's Great Santeenee | Owen's Buddy | Monticello's Owen |
Little B | |||
CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
Hollow Creek's Roxy | Sandalwood Collin Brice | Summerville's Bud Dukes | |
Nina Smith Santee | |||
CH Hollow Creek's Rosey O'Donnell | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) |
Provided to you by Hunting Boykin Pedigree