Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 1/3/2012 |
OFA Hips: BY-2238G29F-VPI AKC reg: SR71414008 Cardiac: BY-CA770/18F/P-VPI |
Hollow Creek Belle's Mariposa | GCH Hollow Creek's Kingfisher JH | Hollow Creek's Great Santeenee | Owen's Buddy |
CH Hollow Creek's Rosey O'Donnell | |||
Hollow Creek's Roxy | Sandalwood Collin Brice | ||
CH Hollow Creek's Rosey O'Donnell | |||
CH Hollow Creek's Belle Watts | UWP GRCH Hollow Creek's Gus CGC | HR UH Sydney of Woodbine ICH97 | |
Hollow Creek's Chocolate Mouse | |||
Hollow Creek's Penny | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
Hollow Creek's Chocolate Mouse |
Provided to you by Hunting Boykin Pedigree