Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 1/2/2005  | 
	
OFA Hips: BY-1757G73F-VPI	 UKC Reg: R173775 AKC reg: SR22925603  | 
	
| Carolina's Sophie | Sandalwood Collin Brice | Summerville's Bud Dukes | Edisto Pete | 
| Flowertown Fairgal | |||
| Nina Smith Santee | Hickory Knoll Deacon | ||
| Hickory Knoll Mollie | |||
| Hollow Creek's Gypsy SH | UWP GRCH Hollow Creek's Gus CGC | HR UH Sydney of Woodbine ICH97 | |
| Hollow Creek's Chocolate Mouse | |||
| Hollow Creek's Maggie D | CH Hollow Creek's Decoy's Boy CGC | ||
| Hollow Creek's Sassafras | 
Provided to you by Hunting Boykin Pedigree