Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 3/18/2008 |
OFA Hips: BY-2051G59M-VPI Eye CERF: BY-EYE11/60M-VPI UKC Reg: R201315 AKC reg: SR49837502 |
Hollow Creek's Beauregard | CH Texas Trace Midnight Austin | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Hollow Creek's Brown Sugar Watts | Sandalwood Collin Brice | Summerville's Bud Dukes | |
Nina Smith Santee | |||
Hollow Creek's Penny | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | ||
Hollow Creek's Chocolate Mouse |
Provided to you by Hunting Boykin Pedigree