Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 1/12/2005 |
OFA Hips: BY-1205G24F-PI Eye CERF: BYS-630 AKC reg: SR23166705 |
Carolina's Flash Of Ardmore | Sandalwood Collin Brice | Summerville's Bud Dukes | Edisto Pete |
Flowertown Fairgal | |||
Nina Smith Santee | Hickory Knoll Deacon | ||
Hickory Knoll Mollie | |||
Hollow Creek's Dixie's Daisy | UWP GRCH Hollow Creek's Gus CGC | HR UH Sydney of Woodbine ICH97 | |
Hollow Creek's Chocolate Mouse | |||
Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
Lady Estelle |
Provided to you by Hunting Boykin Pedigree