Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 1/18/2002 |
OFA Hips: BY-901F28M-NOPI UKC Reg: R151009 |
| Hollow Creek's Ben | SN43454302 | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Hollow Creek's Penny | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown | |
| Unknown | |||
| Hollow Creek's Chocolate Mouse | Hollow Creek's Lee's Decoy | ||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) |
Provided to you by Hunting Boykin Pedigree