Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 8/27/2004 |
Eye CERF: BYS-602 UKC Reg: R171213 |
| Carolina's Sardis Moonlight | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown |
| Unknown | |||
| Hollow Creek's Chocolate Mouse | Hollow Creek's Lee's Decoy | ||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
| SHR Bette's Carolina | MHR Bird Dog Boone | Crater's Big Boy Gigolo | |
| Carolina's Confererate Belle | |||
| MHR Bette's Lulu OCH00, NCH98 | Goose Pond Malcolm | ||
| Bette's No Cotton PCH92, NCH92 |
Provided to you by Hunting Boykin Pedigree