Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 6/2/1999 |
OFA Hips: BY-924G62M-NOPI Cardiac: BY-CA99/62M/P-NOPI |
| Morgan's Max-i-mum | Dupre's Charles Atkinson | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Five Oaks Little Sweetie | Monticello's Owen | Wade's Monticello Bud OCH91 ICH91 NCH89 | |
| Lake Monticello Ripples | |||
| Little B | Mister B | ||
| Gator Point's Little Chickadee |
Provided to you by Hunting Boykin Pedigree