Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 2/3/2001 |
OFA Hips: BY-768F25F-PI |
Snake Swamp Rose | Nat's Last Legacy O'Palmetto | Charlie B | Carolina's Running Bandit |
Little Cricket PCH88 | |||
Drew's Lonesome Dove | Edisto Pete | ||
Sargent's Cocoa Candy | |||
Baby Ruth | HR Mr. Mick O CH98 | Dixie Blair OCH94 OCH95 ICH90 | |
Lady Megg | |||
Brandi Boop | Cain Branch Moody | ||
Simons Edisto Irma |
Provided to you by Hunting Boykin Pedigree