Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 9/10/2013 |
OFA Hips: BY-2437G24M-VPI OFA Elbow: BY-EL287M24-VPI |
Triple S Quail's Tim McGraw | BSR024749 | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
Lady Smgett Fox | Wrigley Bear Timmerman | Sarahsetter's Benne | |
Jasmine Caroline Timmerman (LVR) | |||
Daisey Raye Timmerman | Sarahsetter's Dove Proso | ||
Lilly Muffin Timmerman |
Provided to you by Hunting Boykin Pedigree