Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 8/2/2008 |
Eye CERF: BYS-1004 Cardiac: BY-CA431/17M/S-VPI |
Other Qualifications or Notes:
Hips Mild Unilateral right
| Catfish Creek Cody | HRCH UH Jeff's True Luck Tucker PCH07 | Linda's Earnest Tee Of Mossy Oak | Mossy Oak's Cutty |
| Mossy Oak's Tara II | |||
| Laci Lu | Donald's Thumper | ||
| Linda's Baby Bambi | |||
| Cedarway Catfish Creek Abby | Show-Me Buster | Chocolate Chip Hunter | |
| Snickers | |||
| Cedarway Cloie | Cotton Grove Pete | ||
| Burn's Bird Hunter |
Provided to you by Hunting Boykin Pedigree