Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 11/24/2003 |
Eye CERF: BYS-448 |
Just Ducky's Chapter 2 | HRCH Just Ducky's Bookmark | HR UH Just Ducky's Justmyluck UICH04 | Twisted Creek's Drake ICH00 |
HRCH UH King's Curlee Gurlee OCH97, 99, 02 | |||
HR Just Ducky's Justdoit | Rock'n Creek Bird Boy | ||
HR Just Ducky's Justasample PCH98 | |||
Just Ducky's Just2Hot2Handle | P.K. Charlie's Big Al | Stump | |
SHR P.K. Charlie Brown | |||
HR Just Ducky's Justasample PCH98 | HR UH Sydney of Woodbine ICH97 | ||
HRCH UH King's Curlee Gurlee OCH97, 99, 02 |
Provided to you by Hunting Boykin Pedigree