Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 3/12/2002 |
OFA Hips: BY-876G24M-PI Eye CERF: BYS-463 UKC Reg: R153114 Cardiac: BY-CA82/25M/S-PI |
Just Ducky's Memphis Red | HR UH Just Ducky's Justmyluck UICH04 | Twisted Creek's Drake ICH00 | Lesesne's Pride |
Elle | |||
HRCH UH King's Curlee Gurlee OCH97, 99, 02 | Big Buzz Duzz | ||
Southern Sass | |||
HR Just Ducky's Justdoit | Rock'n Creek Bird Boy | Rock'n Creek Beauregard | |
Rock'N Creek Murphy Brown | |||
HR Just Ducky's Justasample PCH98 | HR UH Sydney of Woodbine ICH97 | ||
HRCH UH King's Curlee Gurlee OCH97, 99, 02 |
Provided to you by Hunting Boykin Pedigree