Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 5/17/2006 |
OFA Hips: BY-1377G25M-NOPI (Good) Eye CERF: BYS-1111 (Tested: 11) |
Other Qualifications or Notes:
BSR021928
Linda's Duck Hunter | Scout's Feather Creek | SHR Warren's 1st Scout | Magic Warren |
Brownie II | |||
Frog Pond Little Cocoa | Magic Warren | ||
Palmetto's Midnight Dancer | |||
Frog Pond's Dolly | HRCH UH Oyster Creek's Pistol Peat UOCH06, UO | Mossy Oak's Cutty | |
Mossy Oak's Anna Belle | |||
Frog Ponds Chocolate Candy | Carolina's Running Bandit | ||
Little Cricket PCH88 |
Provided to you by Hunting Boykin Pedigree