Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 4/7/2010 |
OFA Hips: BY-1941G25M-VPI OFA Elbow: BY-EL106M25-VPI UKC Reg: R216660 |
Brandywines Rough Rider | HRCH Lilly's Full Choke Hunter | Linda's Earnest Tee Of Mossy Oak | Mossy Oak's Cutty |
Mossy Oak's Tara II | |||
SHR Lily's Promise To Piper (LVR) | Rock'n Creek Webster | ||
UH SHR U-AG1 Pooshee's Dusa Lily Pad (LVR) | |||
HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 | Mossy Oak's Cutty | Re-Pete | |
Mossy Oak Hannah | |||
WC NC SM LC Big Sky's Bessie Wayne | Big Sky Bowdoins Chip | ||
Betsy Montana |
Provided to you by Hunting Boykin Pedigree