Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN |
Eye CERF: BY-EYE116/11F-PI UKC Reg: R238649 Cardiac: BY-CA852/12F/C-PI |
| Brandywines Tinder Mercy | HR Brandywine's Special Cut | HR UH Ceasarcreek Crown Charlie MH UO | Adamson's Kodiak Bandit (DkCHOC) |
| Ceasarcreek Stormin Hanna | |||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 | Mossy Oak's Cutty | ||
| WC NC SM LC Big Sky's Bessie Wayne | |||
| HR Brandywines Rich & Smooth Amberbock PCH08 | Mossy Oak's Cutty | Re-Pete | |
| Mossy Oak Hannah | |||
| WC NC SM LC Big Sky's Bessie Wayne | Big Sky Bowdoins Chip | ||
| Betsy Montana |
Provided to you by Hunting Boykin Pedigree