Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 6/5/2004 |
OFA Hips: BY-1197G29F-PI (Good) Eye CERF: BYS-596N (Tested: 05) Cardiac: BY-CA234/29F/P-PI (Normal) |
Other Qualifications or Notes:
BSR019607
| Frog Pond's Dolly | HRCH UH Oyster Creek's Pistol Peat UOCH06, UO | Mossy Oak's Cutty | Re-Pete |
| Mossy Oak Hannah | |||
| Mossy Oak's Anna Belle | Carolina's Running Bandit | ||
| Tara-Anne Vernon Merritt | |||
| Frog Ponds Chocolate Candy | Carolina's Running Bandit | Bear | |
| Brandy Brooks Withers | |||
| Little Cricket PCH88 | Duke (Gist) | ||
| Cricket OCH80 |
Provided to you by Hunting Boykin Pedigree