Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 1/30/1996 |
OFA Hips: BY-578F AKC reg: BSR012471 |
Pooshee's Tom Cruise | Caymus Webber Hughes | Dowd's Double Dutch Delight | Flowertown Rusty |
Moncks Corner Maggie | |||
Jewels | Black River Buckwheat | ||
Black River's Southern Belle | |||
Pooshee's Bucky's Boomerang | Pooshee's Buckshot | Pooshee's Scotch Spike | |
Dixie Doodle | |||
Honey Hills Hannah | Second Mill 3-Toes Bear | ||
Second Mill Pleiku |
Provided to you by Hunting Boykin Pedigree