Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN Whelp Date: 4/7/2010 Owner: Phil and Karen Hinchman Breeder: Brandywine Creek Boykins Website:www.brandywinecreekboykins.com |
OFA Hips: BY-1906G24F-VPI (GOOD) Eye CERF: BYS-370430 Cardiac: BY-CA567/12F/S-VPI (NORMAL) |
HR Brandywine's Mustang Sally | HRCH Lilly's Full Choke Hunter | Linda's Earnest Tee Of Mossy Oak | Mossy Oak's Cutty |
Mossy Oak's Tara II | |||
SHR Lily's Promise To Piper (LVR) | Rock'n Creek Webster | ||
UH SHR U-AG1 Pooshee's Dusa Lily Pad (LVR) | |||
HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 | Mossy Oak's Cutty | Re-Pete | |
Mossy Oak Hannah | |||
WC NC SM LC Big Sky's Bessie Wayne | Big Sky Bowdoins Chip | ||
Betsy Montana |
Provided to you by Hunting Boykin Pedigree