Created for you by HuntingBoykinPedigree.com
Callname: Gypsy Gender: Female Color: DkCHOC Whelp Date: 8/8/2015 Owner: Richard J. & Janet De Lapp Breeder: Phil & Karen Hinchman, Brandywine Creek Boykins |
OFA Hips: BY-2858F26F-VPI (Fair) EIC: Normal (Clear) UKC Reg: L100932 Cardiac: BY-CA1310/22F/P-VPI (Normal) |
'PR' HR Brandywines Get Up'n Go Gypsy | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 | HR Gabriel Maxwell Of Buckhead |
HR Just Ducky's First Edition | |||
HRCH UH Brandywines Till The Next Time | Mossy Oak's Cutty | ||
WC NC SM LC Big Sky's Bessie Wayne | |||
HRCH Brandywine's Big Block Hemi | HR Brandywine's Special Cut | HR UH Ceasarcreek Crown Charlie MH UO | |
HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 | |||
HRCH UH Brandywines Front Paige News | HRCH UH Brandywines Mighty Duramax | ||
SM GC SHR Brandywines Northern Dixie |
Provided to you by Hunting Boykin Pedigree