Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 1/29/2016 |
OFA Hips: BY-3046G32F-VPI EIC: BY-EIC405/25F-PI |
| Magnolia Grace Of Lake Murray | Colonial Smoky Bear | Colonial Lake | JSR Drycreek Kershaw |
| JSR Dixie Chik | |||
| Colonial Tootsie | Linda's Storm Chaser | ||
| Colonial Lily Pad | |||
| Colonial Almond Joy | Colonial Buzz | HR UH Hi-Brass Harley MH ICH02 | |
| SHR Shelby's Little Lulu NCH99 | |||
| BSR022576 | Unknown | ||
| Unknown |
Provided to you by Hunting Boykin Pedigree