Created for you by HuntingBoykinPedigree.com
Gender: Female Color: UNKN |
HR Just Ducky's Miss Charley Brown | HRCH CH St. Thomas Justanislandboy MHR CGC | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 | Sand Creek Scooby |
Sand Creek Dixie | |||
Justaquickerpickerupper (LVR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 | ||
HR Just Ducky's Miss Edgefield | |||
SHR Just Ducky's Brandy Punch (LVR) | Just Doug's Ace (LVR) | HR Just Ducky's Hot To Trot | |
Cedarway Justasmoothoperator | |||
SHR Just Ducky's Scotch'n Soda (LVR) | HR Just Ducky's Justagentleman | ||
Bette's Lilly |
Provided to you by Hunting Boykin Pedigree