Created for you by HuntingBoykinPedigree.com
Callname: Charlie Brown Gender: Male Color: LVR Whelp Date: 2/16/2020 Owner: Elaine Richardson Breeder: Anne Crocker |
AKC reg: SS17019103 |
Other Qualifications or Notes:
EIC - Clear
CEA - Clear
DM - Clear
PRA4 - Clear
Amberfield's Adam's Charlie Brown CGC | CH Hollow Creek's Jake-Watts CD BN SH RM RAE2 DN THDN CGCA TKN (LVR) | UWP GRCH Hollow Creek's Gus CGC | HR UH Sydney of Woodbine ICH97 |
Hollow Creek's Chocolate Mouse | |||
Hollow Creek's Brown Sugar Watts | Sandalwood Collin Brice | ||
Hollow Creek's Penny | |||
GCH CH Thornhill's Lil Clemson Tomboy RE JH CAX FCAT ACT1 DMX DS THDN CGCA TKN (DkCHOC) | HRCH Gpr's Sherriff Hazzard Co Roscoe SHR | Jackson | |
Tennessee Jigger | |||
GCH CH HRCH Thornhills Sula Of Heronwyck SHR SH (LVR) | GCH CH SHR UH Pocotaligo's Swamp Fox MH JHR | ||
CH SHR Tugtown Bellini Belle |
Provided to you by Hunting Boykin Pedigree