Created for you by HuntingBoykinPedigree.com
Callname: Aspen Gender: Female Color: DkCHOC Whelp Date: 6/5/2017 Owner: Brandon Moore |
East Tennessee’s Rosebud Aspen | Buck (BSR024870) | Shim Sham Allen | HR UH Hi-Brass Harley MH ICH02 |
Mossy Oak Maggie | |||
Gordon's Jetta | Gordon's Buckshot | ||
Little Lizzy Jane | |||
Sadie Dannielle Guthrie (DkCHOC) | Mule-Just Let Chief Doit (DkCHOC) | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 | |
Annie La Belle (DkCHOC) | |||
Reesie Cupp Padgett (DkCHOC) | Sage (Day) | ||
Izzy's Chocolate Blunder |
Provided to you by Hunting Boykin Pedigree