Created for you by HuntingBoykinPedigree.com
Gender: Male Color: UNKN Whelp Date: 4/20/2015 |
OFA Hips: BY-2739G24M-VPI Eye CERF: BY-EYE385/3M-VPI AKC reg: SR87684503 Cardiac: BY-CA1285/24M/P-VPI |
Pocotaligo's Fat Freddie | HR UH Pocotaligo's Shotgun Red MHA PCH06 NCH08 | SHR Wares Pocotaligo Banjo | HR UH Beal's Jig ICH03 |
HR Pocotaligo's Wednesday ICH99 | |||
SHR Wares' Pocotaligo Boomer | Woodbine's Pocotaligo Strom | ||
Pocotaligos Southern Belle | |||
Pocotaligo's Snicket | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 | CH SHR Pocotaligo's First Shot SH PCH09 | |
Pocotaligo's Frivolous Suit | |||
Goose Pond Andy | Goose Pond Charismatic | ||
Lesenses Cassiopeia |
Provided to you by Hunting Boykin Pedigree