Created for you by HuntingBoykinPedigree.com
Callname: Fenway Gender: Male Color: DkCHOC Whelp Date: 0/0/0 |
Eye CERF: BY-EYE1588/11M-NOPI (Normal) EIC: BY-EIC935/10M-NOPI (Normal) UKC Reg: R319-160 AKC reg: SS33086201 |
Fenway Williams Kimball | Hutch's Golden Rim Stella Mae | HRCH UH Mitchell's Mighty Chief Moose (OR) (DkCHOC) | HRCH Mitchell's Mighty Maxamillion PCH10 |
SHR Mitchell's Chief Santee Princess | |||
Clay Hill Little Reba | Green Acres Edisto | ||
Green Acres Whodidi | |||
HRCH Thornhills Broad River Buddy Boy | HRCH Gpr's Sherriff Hazzard Co Roscoe SHR | Jackson | |
Tennessee Jigger | |||
GCH CH HRCH Thornhills Sula Of Heronwyck SHR SH (LVR) | GCH CH SHR UH Pocotaligo's Swamp Fox MH JHR | ||
CH SHR Tugtown Bellini Belle |
Provided to you by Hunting Boykin Pedigree