Created for you by HuntingBoykinPedigree.com
Callname: Napa Gender: Female Color: DkCHOC Whelp Date: 10/11/2022 Owner: Michael Barnes Website:https://valleywaykennels.com/our-dogs |
Eye CERF: (Normal) BY-EYE2147/21F-VPI EIC: Clear UKC Reg: R325-293 Cardiac: (Normal) BY-BCA947/20F/P-VPI |
SHR Sga's Have A Sip In The Valley | HRCH Brandywines Southern Finn MHR | HRCH Brandywines Summer Shandy-Leine MHR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 |
HRCH Lexie Lue Campbell | |||
HR Brandywine's Gold Plated Trigger | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 | ||
HR Brandywines Rich & Smooth Amberbock PCH08 | |||
HR Red Creek Delta Dawn (LVR) | Red Creek Smoke | Goose Pond Charismatic | |
Creek Boat Fudge With No Nuts | |||
Green Acres Hersheys | HRCH UH Jeff's True Luck Tucker PCH07 | ||
Cedarway Catfish Creek Abby |
Provided to you by Hunting Boykin Pedigree