Created for you by HuntingBoykinPedigree.com
| Gender: Unknown Color: UNKN |
| Bona Fide Miracle Elixir | HRCH Doc Clover's Magic Tonic OCH21, 23, 25 UOCH22 PCH15 | Toney's River Doc | Toney's Dusty Roads |
| Toney's Ramblin Rose | |||
| Toney's 4 Leaf Clover | HRCH UH Buckeye's Kickin It Up a Notch | ||
| River's Turn Southern Georgia Girl | |||
| Proof's In The Pudding NCH25 | HRCH Killian’s Night Watcher MHR MNH4 (LVR) | HRCH Kj Just Buck MHR | |
| HRCH Killian's Bailey On Tap MHR (LVR) | |||
| HRCH Ariels Holtwood Harper MHR UICH26 | HRCH Brandywines Summer Shandy-Leine MHR | ||
| HRCH Wrecker's Southern Mermaid MHR (LVR) |
Provided to you by Hunting Boykin Pedigree