Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 5/29/2008 Owner: Jesse Payne |
OFA Hips: BY-1689F25F-VPI Eye CERF: BYS-936 Cardiac: BY-CA500/25F/P-VPI |
| HR Brandywine's Majestic Water Lily | HR UH Ceasarcreek Crown Charlie MH UO | Adamson's Kodiak Bandit (DkCHOC) | Edisto Curley Bear |
| Lost Branch Jocelyn | |||
| Ceasarcreek Stormin Hanna | Mossy Oak's Cutty | ||
| Goose Pond BG | |||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 | Mossy Oak's Cutty | Re-Pete | |
| Mossy Oak Hannah | |||
| WC NC SM LC Big Sky's Bessie Wayne | Big Sky Bowdoins Chip | ||
| Betsy Montana |
Provided to you by Hunting Boykin Pedigree