| HuntingBoykinPedigree.com / Genetic Pedigree of SHR JustaCoolBreezeOffTybeeIsland PCH22 | 
| Sire: HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Elbows: BY-EL122M24-PI (NORMAL) Eyes: BYS-373400 (CLEAR) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Elbows: BY-EL64M41-VPI Eyes: BYS-782 EIC: Clear | Sand Creek Scooby | Rhino Jake | 
| Miss Snicker | |||
| Sand Creek Dixie | Scape'Ore Rocky | ||
| Scape'Ore Tara | |||
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | |
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | |||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | ||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | 
| Dam: HRCH UH KJ Just A Jamaican Mistral SHR (DkCHOC) Hips: BY-2941G27F-VPI GOOD Elbows: BY-EL576F27-VPI Eyes: BY-EYE559/10F-VPI EIC: BY-EIC211/9F-PI | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16  OCH16, 18, 20 Hips: BY-1914G24M-VPI EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 | HR Gabriel Maxwell Of Buckhead Hips: BY-801G29M-NOPI (Good) | 
| HR Just Ducky's First Edition Hips: BY-928G29F (Good) Eyes: BYS-533 | |||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F Eyes: BYS-844N EIC: BY-EIC37 | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | ||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | |||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | |
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | |||
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | ||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.