| HuntingBoykinPedigree.com / Genetic Pedigree of Justa Twin Fin Betty @ Amberfield DCAT DJ CGC FTN | 
| Sire: SHR GCHS CH Thornhill's Amberfield Surfs Up RA JH JHR BCAT DS DJ FTN NR (DkCHOC) Hips: BY-3529G25M-VPI Elbows: BY-EL925M25-VPI EIC: BY-EIC829/32M-PI | HRCH Thornhills Broad River Buddy Boy Eyes: BY-EYE424/22M-VPI EIC: BY-EIC336/27M-PI | HRCH Gpr's Sherriff Hazzard Co Roscoe SHR Hips: BY-2002G25M-VPI Eyes: BYS-375483 CNM: CLEAR EIC: CLEAR | Jackson | 
| Tennessee Jigger Hips: BY-1649F | |||
| GCH CH HRCH Thornhills Sula Of Heronwyck SHR SH (LVR) Hips: BY-2091F24F-VPI Elbows: BY-EL158F24-VPI Eyes: BY-EYE51/43F-VPI EIC: BY-EIC72/25F-VPI | GCH CH SHR UH Pocotaligo's Swamp Fox MH JHR Hips: BY-1708G Eyes: BYS-374654 | ||
| CH SHR Tugtown Bellini Belle Eyes: BYS-740 | |||
| HR Thornhills Surfer Girl SHR (DkCHOC) Hips: BY-2709E40F-VPI Elbows: BY-E Eyes: BY-EYE185/9F-NOPI EIC: BY-EIC556/43F-PI | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | |
| HRCH UH  Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | |||
| SHR Carolina Magics Matalin Marie Hips: BY-2135G75F-NOPI Elbows: BY-EL175F75-NOPI | Carolina Magic Remi Hips: BY-1038G26M-PI Eyes: BYS-498 | ||
| Carolina Magic Ruby Hips: BY-980G24F-PI Eyes: BYS-497 | 
| Dam: Justarocknrollclassic (LVR) | Rock'n Creek Wilson | Rock'n Creek Hannibal Hips: BY-2415G42M-NOPI Eyes: BY-EYE380/42M-NOPI | Rock'n Creek Matthew Hips: BY-1822G24M-NOPI Eyes: BYS-365379 | 
| Rock'n Creek Me Too Hips: BY-1724G25F-NOPI Eyes: BYS-1074 | |||
| Rock'n Creek Of Shadow Bend Hips: BY-1800G24F-NOPI Eyes: BYS-365246 | Rock'n Creek Ruben Hips: BY-1049G24M-NOPI Eyes: BYS-509N | ||
| SHR Shadow Bend Gabe's Gabrielle Hips: BY-1412F27F-PI Eyes: BYS-979N | |||
| SHR Just Ducky's Brandy Punch  (LVR) Hips: BY-2431G24F-VPI (Good) Eyes: BY-EYE226/15F-PI (Normal) | Just Doug's Ace  (LVR) Hips: BY-2041G38M-NOPI Eyes: BYS-378617 EIC: BY-EIC70/42M-NOPI | HR Just Ducky's Hot To Trot Hips: BY-1553G24M-NOPI Eyes: BYS-868 | |
| Cedarway Justasmoothoperator Hips: BY-1568G25F-NOPI Eyes: BYS-1054 | |||
| SHR Just Ducky's Scotch'n Soda  (LVR) Hips: BY-1662G Eyes: BYS-1056 | HR  Just Ducky's Justagentleman Hips: BY-1285F24M-PI (FAIR) Eyes: BYS-701 E1-Lens, punctate cataract *significance | ||
| Bette's Lilly Hips: BY-1329E | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.