| HuntingBoykinPedigree.com / Genetic Pedigree of Brambleberry's High Priest | 
| Sire: SHR CH URO1 Bnj What In Karnation DS RN DJ THDN TKN TKI CGC SPOT-ON (LVR) Hips: BY-4189G24M-C-VPI (Good) Elbows: BY-EL1430M24-C-VPI (Normal) Eyes: CAER Normal EIC: BY-P4-209/2M-PI- Clear | SHR Briercreeks Hurricane Wade Hogan  NR UN SH (LVR) Hips: BY-3475G24M-PI (Good) Eyes: BY-PA1130/24M/P-VPI | SHR Mitchell's Bourbon St @ Brier Creek SHA NR Hips: BY-2379F24M-VPI Eyes: BY-EYE164/14M-VPI EIC: Clear | HRCH  Mitchell's Mighty Maxamillion PCH10 Hips: BY-1796G25M-VPI Eyes: BYS-1016N/2010-10 EIC: 51073 Clear | 
| SHR Mitchell's Chief Santee Princess Hips: BY-2027F25F-VPI Eyes: BYS-379569 | |||
| HR KJ Just Powder Keg Meg IR UNCH19 Hips: BY-2470G24F-VPI Eyes: BY-EYE551/31F-VPI EIC: BY-EIC204/27F-VPI | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Elbows: BY-EL59M27-VPI (NORMAL) Eyes: BYS-897 (CLEAR) EIC: BY-EIC16/39M-VPI (CLEAR) | ||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | |||
| River Oakley Burns  (LVR) Hips: BY-3485G28F-VPI (Good) Elbows: BY-EL898F28-VPI (Normal) | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Elbows: BY-EL122M24-PI (NORMAL) Eyes: BYS-373400 (CLEAR) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Elbows: BY-EL64M41-VPI Eyes: BYS-782 EIC: Clear | |
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | |||
| Back Creek's Nicki  (DkCHOC) Hips: BY-1926G25F-NOPI (Good) Eyes: BYS-362126 EIC: BY-EIC259/26F-PI Clear | Basinger's Fenway Sox | ||
| Basinger's Georgia Ruth | 
| Dam: Brambleberry's Kimber Kay (LVR) (LVR) Hips: BY-4206E25F-P-VPI (Excellent) Elbows: BY-EL1445F25-P-VPI (Normal) Eyes: BY-EYE1628/13F-VPI (Normal W/BO) EIC: BY-EIC1104/26F-PI (Clear/Normal) | HRCH UH Ballard's Boy Hips: BY-2242G27M-VPI Elbows: BY-EL212M27-VPI | Jackson | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | 
| Maggy May Of Rainbow Hips: BY-697G52F-PI Eyes: BYS-526 | |||
| Tennessee Jigger Hips: BY-1649F | Clouds Rest Frank Hips: BY-961-G | ||
| Clouds Rest Patty Hips: BY-1282-G Eyes: BYS-538 | |||
| Sugar's Nationals Surprise (LVR)  (LVR) Hips: BY-3301G31F-VPI (Good) Elbows: BY-EL789F31-VPI (Normal) Eyes: BY-EYE768/6F-VPI (Normal W/BO) EIC: BY-EIC687/3F-PI (Clear/Normal) | HRCH,OR Lamberts Boudreaux Pierre WDX,CH,MH, MHR27 (LVR) Hips: BY-26272E24M-VPI (Excellent) Eyes: BY-EYE277/2M-VPI EIC: Clear | Show Me Duke Hips: BY-1814F24M-VPI Elbows: BY-EL87M24-VPI Eyes: BYS-354502 | |
| Madison's Little Calcutta Hips: BY-2165F25F-NOPI Eyes: BYS-382887 | |||
| HR Brier Creek's Sucre Roux NR UN GDN SH WDX (LVR) Hips: BY-2748E32F-VPI (EXCELLENT) Elbows: BY-EL452F32-VPI (Normal) Eyes: BY-EYE484/19F-PI (Normal) EIC: BY-EIC131/11F-PI-CAR (Carrier) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Elbows: BY-EL102 Eyes: BY-EYE29 | ||
| HR UH  Brier Creeks Madame Laveau MHA UOCH19 Hips: BY-2088G Eyes: BY-EYE44 | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.