| HuntingBoykinPedigree.com / Genetic Pedigree of Jim Dandy Vondie | 
| Sire: OTM's LBD Ezekiel 1:14 SH (DkCHOC) Hips: BY-3829G24M-VPI (Good) Elbows: BY-EL1148M24-VPI (Normal) Eyes: BY-EYE1498/7M-VPI (Normal) EIC: Clear | SHR Mitchell's Bourbon St @ Brier Creek SHA NR Hips: BY-2379F24M-VPI Eyes: BY-EYE164/14M-VPI EIC: Clear | HRCH  Mitchell's Mighty Maxamillion PCH10 Hips: BY-1796G25M-VPI Eyes: BYS-1016N/2010-10 EIC: 51073 Clear | Good Ole Deets | 
| Rhett's Roanoke Romi | |||
| SHR Mitchell's Chief Santee Princess Hips: BY-2027F25F-VPI Eyes: BYS-379569 | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Elbows: BY-EL64M41-VPI Eyes: BYS-782 EIC: Clear | ||
| HR Bryan's Santee Delta Sunrise ICH10 Hips: BY-1701G | |||
| SHR Otm's Talk Of The Town UNCH16 UICH17 (DkCHOC) Hips: BY-2595G36F-VPI Elbows: BY-EL367F36-VP Eyes: BY-EYE286/20F-VPI EIC: Normal Clear | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 Hips: BY-1959G Elbows: BY-EL115M28-VPI Eyes: BY-EYE177/53M-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH  PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | |
| Pocotaligo's Frivolous Suit Hips: BY-1478G | |||
| SHR OTM Wrecker's License To Carry UNCH10, NCH12 Hips: BY-1690G25F-PI Eyes: BY-EYE43/30F-PI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | ||
| Nuf Ced Sweet Hazel Hips: BY-1257G Eyes: BYS-733 | 
| Dam: Kalli Peplos (LVR) Hips: BY-4239F27F-P-VPI EIC: Normal/Clear | Hunters Rest Butch Eyes: BY-EYE255/2M-PI | HR  J & L's Johnyy CGC Hips: BY-1711G29M-VPI Eyes: BYS-1083 EIC: BY-EIC28/29M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | 
| HR UH J&L's Lucky Nellie Mae MH UO (LVR) Hips: BY-1269F | |||
| SHR Kj Just Jasmine And Spice  (DkCHOC) Hips: BY-2198G Eyes: BY-EYE105 EIC: BY-EIC85 | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | ||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | |||
| Hunters Rest Buttercup  (LVR) Hips: BY-3663G48F-VPI Elbows: BY-EL1017F48-VPI Eyes: BY-EYE994/18F-VPI Normal | B & L Huntin Bandit  (LVR) Hips: BY-1861G31M-PI Good | Rainbow's Butch | |
| Hallman's Dixie Darling | |||
| Cedarway's My New Copper Penny  (LVR) Hips: BY-2324G26F-VPI Good | Show-Me Leo  (DkCHOC) Hips: BY-1686E Eyes: BYS-1076 | ||
| Cedarway Igetakickoutayou Faye  (LVR) Hips: BY-1872F Eyes: BYS-374111 | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.