Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of Five-spring-briar-rose
Sire:
Dam:
| Sunstar's Lookout 4 Mz Azie  (LVR) Hips: BY-3038E24F/VPI Elbows: BY-EL628F24/VPI Eyes: BY-EYE969/24F/VPI EIC: BY-EIC488-24F/PI | HRCH UH Brandywine's Lookout 4 Buddy Luv Hips: BY-1811E Eyes: BY-EYE113 | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | Adamson's Kodiak Bandit  (DkCHOC) Hips: BY-597G39M-NOPI (Good) | Edisto Curley Bear Hips: BY-205F24M | 
| Lost Branch Jocelyn | ||||
| Ceasarcreek Stormin Hanna Hips: BY-658G25F-NOPI (Good) | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| Goose Pond BG | ||||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | Big Sky Bowdoins Chip | Dixie Blair OCH94 OCH95 ICH90 | ||
| Mabelline | ||||
| Betsy Montana | Wade's Monticello Bud OCH91 ICH91 NCH89 | |||
| Lake Monticello Ripples | ||||
| Sunstar's Mizz Scarlett  (DkCHOC) Hips: BY-1900G24F-VPI (GOOD) Elbows: BY-EL98F24-VPI Eyes: BY-EYE373/64F-VPI EIC: Clear | Lily's Mini Cooper  (DkCHOC) Hips: BY-1547G24-PI (GOOD) Eyes: BYS-931 | Linda's Earnest Tee Of Mossy Oak Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |
| Mossy Oak's Tara II Hips: BY-580G24F (GOOD) Eyes: BYS-299 (TESTED: 00) | ||||
| SHR Lily's Promise To Piper  (LVR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | |||
| UH SHR U-AG1 Pooshee's Dusa Lily Pad  (LVR)
  Hips: BY-711G Eyes: BYS-403N | ||||
| Carolina Magic's Emma  (LVR) Hips: BY-1540G25F-VPI (GOOD) Eyes: BY-EYE80/77F-VPI | SHR Carolina Magic Drake Eyes: BYS-521 | Goose Pond Malcolm Hips: BY-326G27M (Good) Eyes: BYS-467 (Clear) | ||
| Ms. Molly O Hips: BY-722G | ||||
| Carolina Magic Ali Hips: BY-1194E42F-PI Eyes: BYS-499 | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Lake Gaston's Sadie Belle Hips: BY-758G24F-NOPI Elbows: BY-EL11F26-NOPI Eyes: BYS-388 |