Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Jim Dandy Vondie 
Sire:
| OTM's LBD Ezekiel 1:14 SH (DkCHOC) Hips: BY-3829G24M-VPI (Good) Elbows: BY-EL1148M24-VPI (Normal) Eyes: BY-EYE1498/7M-VPI (Normal) EIC: Clear | SHR Mitchell's Bourbon St @ Brier Creek SHA NR Hips: BY-2379F24M-VPI Eyes: BY-EYE164/14M-VPI EIC: Clear | HRCH  Mitchell's Mighty Maxamillion PCH10 Hips: BY-1796G25M-VPI Eyes: BYS-1016N/2010-10 EIC: 51073 Clear | Good Ole Deets | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | 
| Jasmine Of Rainbow Hips: BY-892F33F-PI (FAIR) | ||||
| Rhett's Roanoke Romi | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Lake Gaston's Sadie Belle Hips: BY-758G24F-NOPI Elbows: BY-EL11F26-NOPI Eyes: BYS-388 | ||||
| SHR Mitchell's Chief Santee Princess Hips: BY-2027F25F-VPI Eyes: BYS-379569 | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Elbows: BY-EL64M41-VPI Eyes: BYS-782 EIC: Clear | Sand Creek Scooby | ||
| Sand Creek Dixie | ||||
| HR Bryan's Santee Delta Sunrise ICH10 Hips: BY-1701G | Lock Haven's Boss Man | |||
| Lady Thelma Parker Hips: BY-1449G (good) | ||||
| SHR Otm's Talk Of The Town UNCH16 UICH17 (DkCHOC) Hips: BY-2595G36F-VPI Elbows: BY-EL367F36-VP Eyes: BY-EYE286/20F-VPI EIC: Normal Clear | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 Hips: BY-1959G Elbows: BY-EL115M28-VPI Eyes: BY-EYE177/53M-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH  PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | HR UH Fist Full Of Dollars MH  NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | |
| Pocotaligo's Chino Hips: BY-989G Eyes: BYS-489N | ||||
| Pocotaligo's Frivolous Suit Hips: BY-1478G | HRCH Holland Ridge's Jeb Stuart Hips: BY-821G27M-PI Eyes: BYS-389 | |||
| HR Pocotaligo's Finest Brandy MH ICH05 Hips: BY-877G | ||||
| SHR OTM Wrecker's License To Carry UNCH10, NCH12 Hips: BY-1690G25F-PI Eyes: BY-EYE43/30F-PI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | ||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | ||||
| Nuf Ced Sweet Hazel Hips: BY-1257G Eyes: BYS-733 | Rock'n Creek Wyatt Hips: BY-959G Eyes: BYS-512N | |||
| Vsops De La Magdeleine Hips: BY-845G | 
Dam:
| Kalli Peplos  (LVR) Hips: BY-4239F27F-P-VPI EIC: Normal/Clear | Hunters Rest Butch Eyes: BY-EYE255/2M-PI | HR  J & L's Johnyy CGC Hips: BY-1711G29M-VPI Eyes: BYS-1083 EIC: BY-EIC28/29M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | Adamson's Kodiak Bandit  (DkCHOC) Hips: BY-597G39M-NOPI (Good) | 
| Ceasarcreek Stormin Hanna Hips: BY-658G25F-NOPI (Good) | ||||
| HR UH J&L's Lucky Nellie Mae MH UO (LVR) Hips: BY-1269F | SHR Addisons Big Riggs | |||
| Maggie's Lucky Penny Hips: BY-549F30F | ||||
| SHR Kj Just Jasmine And Spice  (DkCHOC) Hips: BY-2198G Eyes: BY-EYE105 EIC: BY-EIC85 | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 | ||
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |||
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| Hunters Rest Buttercup  (LVR) Hips: BY-3663G48F-VPI Elbows: BY-EL1017F48-VPI Eyes: BY-EYE994/18F-VPI Normal | B & L Huntin Bandit  (LVR) Hips: BY-1861G31M-PI Good | Rainbow's Butch | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | |
| Jasmine Of Rainbow Hips: BY-892F33F-PI (FAIR) | ||||
| Hallman's Dixie Darling | Colonial Hershey Hips: BY-1025G Eyes: BYS-1021 | |||
| Arnette's Alabama Cocoa  
  Hips: BY-812G49F-NOPI | ||||
| Cedarway's My New Copper Penny  (LVR) Hips: BY-2324G26F-VPI Good | Show-Me Leo  (DkCHOC) Hips: BY-1686E Eyes: BYS-1076 | JSR Drycreek Kershaw Hips: BY-1344G Elbows: BY-EL44 Eyes: BYS-746 | ||
| JSR Dixie Chik Hips: BY-776G24F-PI Eyes: BYS-393 | ||||
| Cedarway Igetakickoutayou Faye  (LVR) Hips: BY-1872F Eyes: BYS-374111 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |||
| Just Ducky's Justahotshot  (LVR) Hips: BY-1534G Eyes: BYS-981 |